10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
SEE ALL PHOTOS
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
10965 SW 232nd Ter # 10965
Sold

10965 SW 232nd Ter # 10965

10965 SW 232nd Ter # 10965, Homestead, FL 33032

$468,000
Immerse yourself in perfection at this 2021 CORNER TOWNHOUSE with NO REAR NEIGHBORS where attention to detail and meticulous care come together to offer you a home that truly stands out in a quiet, central community. Minutes from shopping and restaurants, this gem boasts a luxury patio with over $4,000 invested in pavers. The first level showcases beautiful ceramic tile and kitchen backsplash--an exclusive upgrade.

Safety and style merge with HIGH IMPACT RESISTANT doors and windows, a double garage, stainless steel appliances, high ceilings and granite countertops. A second-level laundry room adds convenience. Featuring a separate side entrance and an oversized master room, this property offers unparalleled comfort.

3
beds

3
baths

1,705 Sq.Ft. LIVING AREA

Julimar Barreiro Pastrana

Julimar Barreiro Pastrana

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,705 Sq.Ft.
  • MLS® IDA11515020
  • TypeTownhouse
  • YEAR BUILT2021
  • Architecture StylesCorner Unit
  • View DescriptionOther View

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Child Play Area, Clubhouse-Clubroom, Pool
  • security FeaturesOther

Financial

  • Sales Price$468,000
  • Real Estate Tax $6,885/yr
  • HOA $228/mo

Work With Julimar

List with Julimar today and she'll get you the best deal on your home!

Follow Me on Instagram